QPLA Executive meeting schedule – 2026
| Date 2026 | Time | Venue |
| Monday 19 January | 9am – 12pm | Online Meeting |
| Monday 16 February | 9am – 4pm | Face to face – The End Room, Brisbane Square Library |
| Monday 16 March | 9am – 12pm | Online Meeting |
| Monday 13 April | 9am – 12pm | Online Meeting |
| 11-14 May 2026 | ALIA National Conference 2026 Rosehill Gardens, Sydney APLA Meeting 15 May | |
| Monday 18 May | 9am – 12pm | Online Meeting |
| Friday 13 June | 9am – 4pm | Face to face – outgoing Board – The End Room, Brisbane Square Library |
| Monday 20 July | 9am – 4pm | Face to face – incoming Board – The End Room, Brisbane Square Library |
| Monday 17 August | 9am – 12pm | Online Meeting |
| Monday 14 September | 9am – 12pm | Online Meeting |
| Wed 14 October | 8.30am-9.30am | QPLA AGM 2026 |
| Wed 14 October – Friday 16 October | QPLA LEaD Conference 2026 – Hotel Grand Chancellor, Brisbane | |
| Monday 19 October | 9am-12pm | Online Meeting – Post Conference |
| Monday 2 November | 9am – 12pm | Online Meeting |
| Monday 14 December | 9am-4pm | Face to face – The End Room, Brisbane Square Library |
| Date 2027 | Time | Venue |
| Monday 18 January | 9am – 12pm | Online Meeting |
| Monday 15 February | 9am – 4pm | Face to face – Brisbane TBC |
| Monday 15 March | 9am – 12pm | Online Meeting |
| Monday 12 April | 9am – 12pm | Online Meeting |
| Monday 17 May | 9am – 12pm | Online Meeting |
| Monday 14 June | 9am – 3pm | Face to face – outgoing Board – Brisbane TBC |
| Monday 19 July | 9am – 3pm | Face to face – incoming Board – Brisbane TBC |
| Monday 16 August | 9am – 12pm | Online Meeting |
| Monday 13 September | 9am – 12pm | Online Meeting |
| TBC October 2027 | Professional Development | SLQ – Brisbane |
| TBC October 2027 | 8.30am-9.30am | QPLA AGM 2027 – SLQ Brisbane |
| Monday 18 October | 9am – 12pm | Online Meeting – Post Conference |
| Monday 1 November | 9am – 12pm | Online Meeting |
| Monday 13 December | 9am-4pm | Face to face – Brisbane TBC |
QPLA Executive meeting schedule – 2025
| Date 2025 | Time | Venue |
| Monday 20 January | 9am – 12pm | Online Meeting |
| Monday 17 February | 9am – 4pm | Face to face – The End Room, Brisbane Square Library |
| Monday 17 March | 9am – 12pm | Online Meeting |
| Tuesday 25 March – Friday 28 March | QPLA 2025 Conference – Townsville | |
| Monday 14 April | 9am – 12pm | Online Meeting |
| Monday 19 May | 9am – 12pm | Online Meeting |
| Monday 16 June | 9am – 4pm | Face to face – outgoing Board – The End Room, Brisbane Square Library |
| Monday 21 July | 9am – 4pm | Face to face – incoming Board – The End Room, Brisbane Square Library |
| Monday 11 August | 9am – 12pm | Online Meeting |
| Monday 15 September | 9am – 12pm | Online Meeting |
| Monday 13 October | 9am – 12pm | Face to face – TBC Brisbane |
| 14-15 October | QPLA LEaD Professional Development Intensive plus QPLA 2025 AGM | |
| Monday 3 November | 9am – 12pm | Online Meeting |
| Monday 15 December | 2 days | Face to face – The End Room, Brisbane Square Library |
QPLA Executive meeting schedule – 2024
| Date 2024 | Time | Venue |
| Monday 22 January | 9am – 12pm | Online Meeting |
| Monday 26 February | 9am – 4pm | Face to face – Logan Regional Council plus Library Tours |
| Monday 18 March | 9am – 12pm | Online Meeting |
| Monday 15 April – Tuesday 16 April | 2 days | Face to face – Northern Qld visit + Library Tours |
| Monday 20 May | 9am – 12pm | Online Meeting |
| Monday 17 June | 9am – 4pm | Face to face – outgoing Board – Sunshine Coast Libraries plus Library Tours |
| Monday 15 July | 9am – 4pm | Face to face – incoming Board – Everton Park Library plus Tour Public Library Services, Cannon Hill |
| Monday 12 August | 9am – 12pm | Online Meeting |
| Monday 16 September | 9am – 12pm | Online Meeting |
| Thursday 3 October | TBC | Annual General Meeting – Brisbane |
| MOVED TO 26-28 March 2025 | TBC | QPLA Biennial Conference – Townsville |
| Monday 4 November | 9am – 12pm | Online Meeting |
| Monday 9 December | 2 days | Face to face – State Library of Queensland |
QPLA Executive meeting schedule – 2023
| Date 2023 | Time | Venue |
|---|---|---|
| Monday 23 January | 9am-2pm | Face to face – Brisbane Square Library |
| Monday 20 February | 9am-2pm | Face to face – Chermside Library – Makerspace Room |
| Monday 13 March | 9am-2pm | Face to face – Laidley Library, Lockyer Valley |
| Monday 17 April | 9am-1pm | Online meeting |
| Monday 15 May | 9am-12pm | Online meeting |
| Friday 23 June | 9am-2pm | Face to face – Brisbane Square Library – End Room |
| Monday 17 July | 9am-3pm | Face to face – Chermside Library – Makerspace Room |
| Monday 14 August | 9am-12pm | Online meeting |
| Monday 18 September | 9am-12pm | Online meeting |
| Monday 16-Tuesday 17 October | 2 days | AGM + Professional Development Workshop – Noosa |
| Monday 13 November | 9am-12pm | Online meeting |
| Monday 11 December | 9am-2pm | Face to face – Chermside Library – Makerspace Room |
QPLA Executive meeting schedule – 2022
| Date 2022 | Time | Venue |
|---|---|---|
| Monday 24th January | 9am-12pm | Online meeting |
| Monday 14th February | 9am-12pm | Online meeting |
| Monday 14th March | 9-2pm | Toowong Library Meeting room |
| Monday 11th April | 9am-12pm | Online meeting |
| Friday 13 May | 9-2pm | Brisbane Square Library |
| Monday 13th June | 9-2pm | North Lakes Library |
| Monday 18th July | 9am-12pm | Online meeting |
| Monday 15th August | 9-2pm | Brisbane Square Library |
| Monday 12th September | 9am-12pm | Online meeting |
| Wednesday 12th October | 9-10am Board 10-12pm AGM | AGM – Held at QPLA Conference Bundaberg – time TBC |
| Monday 14th November | 9am-12pm | Online meeting |
| Monday 5th December | 9-2pm | Face to face – Highfields Library, Toowoomba |