Why Join QPLA?
Becoming a member of QPLA enables you and your library service to have a voice in the peak body for public libraries in Queensland. QPLA currently has 48 member library services from across Queensland.
Not a member yet? Download the membership application form.
The 2025/2026 membership fees have increased in alignment with CPI from the previous year, with a new population category introduction to allow members with lower populations the opportunity to become active QPLA Members.
The 2026/2027 membership fees will increase in alignment with CPI from the previous year.
Fee Structure (incl GST)
Population |
| Population | Fee 2026/2027 |
|---|---|---|---|
| Less than 15,000 | $155.10 | Less than 15,000 | $158.85 |
| 15,001 – 35,000 | $252.60 | 15,001 – 35,000 | $258.65 |
| 35,001 – 100,000 | $503.85 | 35,001 – 100,000 | $515.95 |
| 100,001 – 250,000 | $936.70 | 100,001 – 250,000 | $959.20 |
| 250,000+ | $1485.65 | 250,000+ | $1521.30 |
Member Councils
South East Region
South-West Region
Central Region
| Banana | Blackall-Tambo | Bundaberg |
| Central Highlands | Fraser Coast | Gladstone |
| Isaac | Longreach | Livingstone |
| Mackay | Rockhampton | Whitsunday |
| Woorabinda |