sfdgsfdgsfdgsdfsdg |
Costs |
|||
Full Delegate | Member | Early Bird (before 26 August, 2017) | $430 |
Full Delegate | Non Member | Early Bird (before 26 August, 2017) | $480 |
Full Delegate | Member | $480 | |
Full Delegate | Non Member | $530 | |
Day Registration | Member | Monday | $240 |
Day Registration | Member | Tuesday | $240 |
Day Registration | Non Member | Monday | $260 |
Day Registration | Non Member | Tuesday | $260 |
Welcome BBQ | Additional Tickets | $80 | |
Gala Dinner | Additional Tickets | $125 | |
Library Tour | Additional tickets | $40 |
Full delegate registration includes Welcome BBQ and Gala Dinner. Library tour tickets are additional.
Day registrations do not include Welcome BBQ, Gala Dinner or Bus Tour. Additional tickets can be purchased for these events.